
We're here to help:Easy ways to get the answers you need.
ProductAll categories
| Property | Unit | 1/8” | 3/16” | 1/4” |
| Diameter | mm | 3.0-5.0 | 4.0-6.0 | 5.0-8.0 |
| Bulk Density | g/ml | 0.70-0.75 | 0.70-0.75 | 0.70-0.75 |
| Crush Strength | N | ≥150 | ≥180 | ≥200 |
| Static Water Adsorption | wt% | 16.00-18.00 | ||
| Specific Surface Area | m2/g | 300-360 | ||
| Pore volume | cm3/g | 0.38-0.45 | ||
| Loss on Ignition | wt% | <8.00 | ||
Please fill in your procurement needs and contact information